Exhibit At Show
To assist with your logistics of exhibiting this page provides you with
useful maps, hotel information and guidelines to follow for setting up etc.
EXHIBITOR | STAND |
AgriHealth | 41 & 42 |
Agrimin | 28 |
Allflex UK Group Ltd | 6 & 12 |
AMTRA | 2 |
Animax | 47 |
BASF | 32 |
Battle Hayward & Bower | 25 & 26 |
Berry bpi agriculture | 37 |
Bimeda | 20 |
Boehringer | 33 & 39 |
Chanelle Animal Health | 18 & 23 |
Covetrus | 31 |
Dairy Spares | 36 |
Datamars (ex Quicktag) | 50 A & B |
Dunlop Protective Footwear | 40 |
Elanco | 29 & 30 |
Farmsense | 49 |
Greencoat Farm | 7 |
Healthy Hooves | 34 |
Kerbl | 5 |
Lodi UK | 35 |
Mayo Healthcare | 21 |
MIA Animal Health | 17 |
Nadis | 5 |
Neogen | 43 |
Noble Futures | 48 |
Norbrook | 22 & 27 |
Novatec | 24 |
OvertheCounter/Lewis | 4 |
Pelgar | 11 |
Provita | 13 & 14 |
SCOPS/COWS | 1 |
Techion | 8 |
Trilanco Ltd | 44 |
Trouw Nutrition | 19 |
Univet | 16 |
VBMS | 46 |
VMD | 3 |
Vital Spark | 45 |
Volac | 38 |
Zoetis UK Ltd | 9 & 10 |
If you have any queries
Give us a call today
01664 822335